Compressed Air Filter
Why We Use Air Filters of Compressor?
●The compressed air contains contaminations including moisture, pipe scale and rust.
●Without filters, instruments and tools will malfunction.
●Maintenance of the compressed air system costs will increase and end products will be spoiled.
How Filters Work? How To Select?
●Cspeice filters feature an inside and outside air flow, a long understood and proven method of combining filtration efficiency and energy efficiency.
●The inner element surface acts as a pre-filter to remove most water, dust and contaminants.
●The larger outside pores allows the air stream to pass smoothly to minimize the pressure drop.
Strong Points
The Filtration Stage of requirement of ISO 9001
Technical Data, Selection and Sizing
●The compressed air contains contaminations including moisture, pipe scale and rust.
●Without filters, instruments and tools will malfunction.
●Maintenance of the compressed air system costs will increase and end products will be spoiled.
How Filters Work? How To Select?
●Cspeice filters feature an inside and outside air flow, a long understood and proven method of combining filtration efficiency and energy efficiency.
●The inner element surface acts as a pre-filter to remove most water, dust and contaminants.
●The larger outside pores allows the air stream to pass smoothly to minimize the pressure drop.
Specification | Pre-filter | General Purpose | Oil Removal | Activated Carbon | |
Grade | XQ | XP | XS | XC | |
Particle Removal (Micron) | 3 | 1 | 0.01 | 0.01 | |
Max. oil carry over at 21°C (mg/m3) | 3 | 0.5 | 0.01 | 0.003 | |
Max. working temperature ( °C) | 80 | 80 | 80 | 50 | |
Initial pressure loss (mbar) | 40 | 80 | 100 | 80 | |
Pressure loss for element change (mbar) | 700 | 700 | 700 | 700 | |
Max working pressure (barg) | 16 | 16 | 16 | 16 |
Strong Points
Surface Protection ●All sizes of housings are unique surface treatment of corrosion resistant both inside and outside. |
|
|
High Efficiency & Life Span ●Unique element interface for high efficiency filter performance. ●Filter element performance quaranteed for 12 months. ●Cespeice filter elements have 8-10um pores on the inner surface, and widening to 40-80um pores on the outer surface for optimize filtration efficiency versus pressure drop. |
Certificate ●Air Quality performance tested in accordance with ISO9001. ISO9001 assumes customers of an efficient and reliable management system,designed to ensure consistent levels of customer service. |
The Filtration Stage of requirement of ISO 9001
Qulity class | Solid particles, max. amount of particles per m3 | Pressure dew point | Oil(incl. oil vapour) | Air qualities in accordance with ISO 9001 | ||
0.1-0.5 um | 0.5-1.0 um | 1.0-5 um | ℃ at 7 bar | mg/m3 | Depending on the filtration stage. The requirement of ISO 9001 are even exceeded. Therefore, you can firmly rely on CSPEICE filters | |
1 | ≦20,000 | ≦400 | ≦10 | ≦-70 | ≦0.01 | |
2 | ≦400,000 | ≦6,000 | ≦100 | ≦-40 | ≦0.1 | |
3 | _ | ≦90,000 | ≦1,000 | ≦-20 | ≦1.0 | |
4 | _ | _ | ≦10,000 | ≦+3 | ≦5 | |
5 | _ | _ | ≦100,000 | ≦+7 | >5 | |
6 | ≦5 mg/m3 | ≦+10 | _ |
Technical Data, Selection and Sizing
Filter model | PIPE size (inches) | Flow rate(m3/min) | Element mode | Housing dimensions(mm) | |||
A | B | C | |||||
Ported range | NT2312 | 3/4' | 1.2 | M72 | 248 | 240 | 100 |
NT2320 | 3/4' | 2 | M120 | 248 | 240 | 100 | |
NT2334 | 1 | 3.4 | M204 | 313 | 240 | 100 | |
NT2346 | 1 1/2' | 4.6 | M276 | 398 | 390 | 130 | |
NT2371 | 1 1/2' | 7.1 | M426 | 398 | 390 | 130 | |
NT2418 | 2' | 11.8 | M708 | 488 | 480 | 172 | |
NT2489 | 2' | 18.9 | M1134 | 488 | 480 | 172 | |
NT2560 | 2 1/2' | 26 | M1560 | 845 | 837 | 200 | |
NT2670 | 3' | 37 | M2220 | 845 | 837 | 200 | |
Flanged range | NT2687F | DN80 | 37.8 | M1134*2 | 1150 | 490 | |
NT2876F | DN100 | 56.7 | M1134*3 | 1150 | 710 | ||
NT3065F | DN150 |
75.6 |
M1134*4 | 1150 | 990 | ||
NT3254F | DN150 | 94.5 | M1134*5 | 1150 | 1070 | ||
NT3340F | DN150 | 130 | M1560*5 | 1150 | 1070 |
Install Chart